Dr. Mutaz M. Ryalat
Dr. Mutaz M. Ryalat is a Professor in the Department of Mechatronics Engineering at the German Jordanian University (GJU), Amman, Jordan. He received his B.Sc. degree in Mechatronics Engineering from the University of Jordan in 2005, his M.Sc. degree in Mechatronics Engineering from Loughborough University, UK, in 2007, and his Ph.D. degree in Control Engineering from the University of Southampton, UK, in 2015. His doctoral research focused on the design and implementation of nonlinear and robust control for Hamiltonian systems using the passivity-based control approach.
Dr. Ryalat currently serves as Director of the Robotics and Autonomous Systems Hub at GJU’s Technology, Research, and Innovation Complex (TRIP). He previously served as Head of the Mechatronics Engineering Department and Vice Dean of the School of Applied Technical Sciences. His academic and research activities focus on mechatronics, robotics and autonomous systems, nonlinear and robust control, smart manufacturing, Industry 4.0, cyber-physical systems, and AI-enabled engineering applications.
He is a Senior Member of IEEE and Chairman of the IEEE Robotics and Automation Society (RAS) Jordan Chapter. He is also active in professional service as a reviewer for leading journals and conferences in control, robotics, automation, mechatronics, and intelligent systems.
Educational Background
M.Sc. in Mechatronics Engineering, Loughborough University, United Kingdom, 2007.
B.Sc. in Mechatronics Engineering, The University of Jordan, Jordan, 2005.
- Linear and nonlinear control with applications
- Robotics: industrial, mobile, aerial, and collaborative robots
- Automation, smart manufacturing, and Industry 4.0
- Mechatronic system design and cyber-physical systems
- Artificial intelligence applications in mechatronics, robotics, and automation
- Autonomous systems, intelligent transportation systems, and sustainable manufacturing
- Professor, Mechatronics Engineering Department, German Jordanian University, 2026-Present.
- Director, Robotics and Autonomous Systems Hub, Technology, Research, and Innovation Complex (TRIP), German Jordanian University, 2025-Present.
- Academic Research Visitor, The Hamlyn Centre for Surgical Robotics, Imperial College London, Summer 2024.
- Associate Professor, Mechatronics Engineering Department, German Jordanian University, 2020-2026.
- Vice Dean, School of Applied Technical Sciences, German Jordanian University, 2020-2021.
- Head of Mechatronics Engineering Department, German Jordanian University, 2017-2020.
- Assistant Professor, Mechatronics Engineering Department, German Jordanian University, 2015-2020.
- The Robot Operating System ROS 2 Training Certificate, 2025.
- Artificial Intelligence Olympiad (AIO), 3rd place in Embedded Systems and Computer Vision, 2025.
- Summer Research Fellowship, The Hamlyn Centre for Surgical Robotics, Imperial College London, 2024.
- Artificial Intelligence Olympiad (AIO), 3rd place in Embedded Systems and Computer Vision, 2024.
- Internet of Things and Artificial Intelligence Challenge, 2nd place, 2024.
- JODDB Creative Excellence Initiative for “AI-based Failure Detection/Prediction of 3D Printers,” 2023.
- Academic Practice License, Ministry of Higher Education and Scientific Research, 2023.
- IBM Digital Badge: IoT Cloud Developer – Explorer Award, 2020.
- First Prize, 19th Arab Forum for Entrepreneurship, 2018.
- Full Ph.D. Scholarship, University of Southampton, awarded by GJU, 2011.
Selected Publications
| 2025 | Al-refai, Ghaith, Dina Karasneh, Hisham Elmoaqet, Mutaz Ryalat, Natheer Almtireen,"Surface Classification from Robot Internal Measurement Unit Time-Series Data Using Cascaded and Parallel Deep Learning Fusion Models.",Machines 13, no. 3 (2025): 251.,2025 |
| 2025 | Ryalat, Mutaz, Ghaith Al-Refai, Natheer Almtireen, Hisham Elmoaqet,"Design of a ROS2-Based Hybrid Aerial-Ground Robot for Autonomous Inspection Applications.",IEEE Access (2025),2025 |
| 2025 | H, ElMoaqet, A. Ahmed, M. Ryalat, N. Almtireen, M. Salanitro, M. Glos, T. Penzel,"End of Apnea Event Prediction Leveraging EEG Signals and Interpretable Machine Learning",Biosensors, 2025, 15(11), 732.,2025 [View] |
| 2025 | M. Ryalat, N. Almtireen, G. Al-refai, H. ElMoaqet, N. Rawashdeh,"Research and education in robotics: A comprehensive review, trends, challenges, and future directions",”. Journal of Sensor and Actuator Networks, 2025, 14(4), 76. ,2025 [View] |
| 2025 | H. ElMoaqet, R. Janini, M. Ryalat, G. Al-refai, T. A. Alshirbaji, N. A. Jalal, T. Neumuth, K. Moeller, N. Navab,"Using Masked Image Modelling Transformer Architecture for Laparoscopic Surgical Tool Classification and Localization",Sensors 2025, 25(10), 3017.,2025 [View] |
| 2025 | H. ElMoaqet, H. Qaddoura, M. Ryalat, N. Almtireen, T. A. Alshirbaji, N. A. Jalal, T. Neumuth, K. Moeller,"Deep Learning Architectures for Single-Label and Multi-Label Surgical Tool Classification in Minimally Invasive Surgeries",Applied Science 2025, 15(11), 6121,2025 [View] |
| 2025 | M. Ryalat, M. Al-Faouri, H. ElMoaqet, N. Almtireen, G. Al-Refai,"The Integration of Ecomechatronics and Industry 4.0 Towards Sustainable Manufacturing. In: Hehenberger, P., Bradley, D. (eds)",Mechatronic Futures. Springer, Cham.,2025 [View] |
| 2024 | M. Ryalat, E. Franco, H. ElMoaqet, N. Almtireen, G. Al-Refai,"The Integration of Advanced Mechatronic Systems into Industry 4.0 for Smart Manufacturing",Sustainability. 2024; 16(19):8504. ,2024 [View] |
| 2023 | M. Ryalat, H. ElMoaqet, M. AlFaouri,"Design of a smart factory based on cyber-physical systems and Internet of Things towards Industry 4.0",Applied Sciences, 13(4), 2023, 2156. ,2023 [View] |
| 2022 | Al-Refai, Ghaith, Hisham Elmoaqet, Mutaz Ryalat,"In-vehicle data for predicting road conditions and driving style using machine learning",Applied Sciences 12, no. 18 (2022): 8928.,2022 |
| 2022 | H. ElMoaqet, M. Eid, M., Ryalat, T. Penzel,"A deep transfer learning framework for sleep stage classification with single-channel EEG signals",Sensors, 22(22), 2022, 8826.,2022 [View] |
| 2022 | H. ElMoaqet, M. Eid, M. Ryalat, T. Penzel,"An End-to-End Deep Leaning Approach for Sleep-Wake Classification Using Single Channel EEG Signals",In Current Directions in Biomedical Engineering, ,8(2), 2022, 801-804. De Gruyter. ,2022 [View] |
| 2020 | Mutaz Ryalat, Dina Shona Laila, Hisham ElMoaqet, Natheer Almtireen,"Dynamic IDA-PBC control for weakly-coupled electromechanical systems",Automatica,2020 |
| 2020 | H. ElMoaqet, M.Ryalat,"Gaussian Mixture Models for Detecting Sleep Apnea Events Using Single Oronasal Airflow Record",Applied Sciences,Jordan,2020 [View] |
| 2020 | M. Ryalat,"Adaptive Interconnection and Damping Assignment Passivity Based Control for Underactuated Mechanical Systems",Control Autom,2020 [View] |
| 2020 | M. Ryalat, H. S. Damiri, H. ElMoaqet, I. AlRabadi,"An Improved Passivity-based Control of Electrostatic MEMS Device.",MDPI,2020 [View] |
| 2019 | M. Ryalat, M. Alsherqatli, H. ElMoaqet,"IoT-aided Smart Lawnmower",ACM,2019 [View] |
| 2018 | N. Almtireen, H. ElMoaqet, M. Ryalat,"Linearized Modelling and Control for a Twin Rotor System",Springer Link,2018 [View] |
| 2018 | M. Ryalat, D. S. Laila, N. Almtireen , H. ElMoaqet,"A Novel Dynamic IDA-PBC Controller for Electrostatic MEMS Devices",American Control Conference, IEEE,2018 |
| 2017 | ,"A new algorithm for short term prediction of persistent atrial fibrillation.",IEEE,2017 [View] |
